ICS Reporting
Property | AppliesTo | Possible Values | Description |
---|---|---|---|
MaterialityThreshold.startDate | all | Date | The start date when the threshold value is effective |
MaterialityThreshold.thresholdValue | all | Whole number | A numeric value at which the linked object is considered to be material |
currentRiskDataIcs.factDate | Risk, Risk Instances | Date | The date entered when create an new data point for a risk. This is treated as the date it becomes effective after |
currentRiskDataIcs.riskRelevantObject | Risk, Risk Instances | The Risk / Risk instance object or empty | The linked risk relevant object for which the data entry is associated with |
currentRiskDataIcs.initialFinancialImpact | Risk, Risk Instances | Number | The value of the financial impact (before any controls applied) in the specified units. |
currentRiskDataIcs.initialRegulatoryImpact | Risk, Risk Instances | Not Applicable, Low, Medium, High | A scale of how much regulatory impact will occur if this risk occurs |
currentRiskDataIcs.initialReputationalImpact | Risk, Risk Instances | Not Applicable, Low, Medium, High | A scale of how much reputational impact will occur if this risk occurs |
currentRiskDataIcs.initialLikelihood | Risk, Risk Instances | Number | The percentage of how likely the uncontrolled risk is to happen |
currentRiskDataIcs.residualFinancialImpact | Risk, Risk Instances | Number | The value of the initial financial impact (after controls are applied) in the specified units |
currentRiskDataIcs.residualRegulatoryImpact | Risk, Risk Instances | Not Applicable, Low, Medium, High | A scale of how much regulatory impact will occur if this risk occurs after controls are applied |
currentRiskDataIcs.residualReputationalImpact | Risk, Risk Instances | Not Applicable, Low, Medium, High | A scale of how much reputational impact will occur if this risk occurs after controls are applied |
currentRiskDataIcs.residualLikelihood | Risk, Risk Instances | Number | The percentage of how likely the controlled risk is to happen after controls are applied |
currentRiskDataIcs.targetFinancialImpact | Risk, Risk Instances | Number | The value of the financial impact that the company is aiming for |
currentRiskDataIcs.targetRegulatoryImpact | Risk, Risk Instances | Not Applicable, Low, Medium, High | A scale of how much regulatory impact will occur if this risk occurs that the company is aiming for |
currentRiskDataIcs.targetReputationalImpact | Risk, Risk Instances | Not Applicable, Low, Medium, High | A scale of how much reputational impact will occur if this risk occurs that the company is aiming for |
currentRiskDataIcs.targetLikelihood | Risk, Risk Instances | Number | The percentage value of the risk happening that the company is aiming for |
currentRiskDataIcs.isMaterial | Risk, Risk Instances | Empty, True, False | Is the current risk data point considered Material or not |
currentRiskDataIcs.reason | Risk, Risk Instances | Text | An explanation of the data entered for that data point. |
currentRiskDataIcs.savedBy | Risk, Risk Instances | Name | Who the data was entered by |
hasRiskRelevantObject | Risk, Risk instances | Any Repository/Enterprise object | All repository/enterprise objects that have been marked risk relevant for the given risk/risk instance |
riskRelevantObjectFor | Any Repository/Enterprise object | The Risk / Risk instance object | Any risk/risk instance that the given repository/enterprise object is relevant for |
Example:
Filter:
currentRiskDataIcs
Properties:
currentRiskDataIcs.riskRelevantObject.materialityThreshold.thresholdValue currentRiskDataIcs.initialFinancialImpact currentRiskDataIcs.initialRegulatoryImpact currentRiskDataIcs.initialReputationalImpact currentRiskDataIcs.initialLikelihood currentRiskDataIcs.isMaterial
