Enterprise Object Relationships
Relationship object type groupings
Enterprise Objects | Activity (and SAP Process Step), Business Service, Capability, Control, Control Instance, Class (and SAP Master Data), Dashboard, External Agent, Goal, Interface (and SAP Interface), Journey, Moment, Operation (and SAP Transaction), Opportunity, Opportunity Instance, Performance Indicator, Process (and SAP Branch, SAP Scenario and SAP Process), Product, Requirement, Reports, Resource, Risk, Risk Instance, Service (and SAP Service), Strategy, Touch and Work Product |
Documentation Objects | (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File and Web Address |
All Objects | All Enterprise Objects, All Document Objects, plus Folders, Shape Library, Glossary, Term, Table, Chart and Repository |
Relationships table
The following tables show how objects may be related to other objects by creating a relationship in the Relationships tab for that object.
RACI relationships can additionally be assigned to resources in the object's primary (left-most) tab.
Where supported (see the table below), both tree items and recently viewed breadcrumb entries can be drag and dropped to the Relationships page to create relationships
SAP functionality is retired. Existing SAP objects are retained, though new SAP objects and connections may no longer be made.
Simple relationships (Symmetrical)
This table can be read left to right, or right to left, depending on which relationship you are interested in
Group | Relationship | From / To | To / From | Relationship |
---|---|---|---|---|
RACI | Accountable | All Objects (except Repository) | External Agent, Resource + | Accountable For |
Other | Allocations | Resource | Resource | Allocated To |
PRC | Audits | Process (SAP Process)/Activity (SAP Process Step), SAP Branch, SAP Scenario, Interface (SAP Interface)/Service (SAP Service)/Operation (SAP Transaction), Resource, Journey/Moment/Touch, Capability, Business Service | Control, Control Instance, Product ,Business Service | Audited By |
RACI | Consulted | All Objects (except Repository) | External Agent, Resource + | Consulted About |
PRC | Controlled By | Control, Control Instance * | Controls | |
Other | Delivers | Capability | Product, Business Service | Delivered By |
Other | Documents | (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | All Enterprise Objects, Shape Library | Documented By |
Other | Enables | Capability | Process/Activity, Journey/Moment/Touch | Enabled By |
Other | Enables | Process/Activity ~, Journey/Moment/Touch ~ | Capability ~ | Enabled By |
Other | Goals | Goal | Goals For | |
PRC | Has Control Instance | Control | Control Instance * | Instance of Control |
PRC | Has Opportunity | All Enterprise Objects (except Risk Instance, Opportunity Instance), (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | Risk, Risk Instance *, Opportunity, Opportunity Instance * | Opportunity For |
PRC | Has Opportunity Instance | Opportunity | Risk Instance *, Opportunity Instance * | Instance of Opportunity |
PRC | Has Risk | All Enterprise Objects (except Risk Instance, Opportunity Instance), (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | Risk, Risk Instance *, Opportunity, Opportunity Instance * | Risk For |
PRC | Has Risk Instance | Risk | Risk Instance * | Instance of Risk |
PRC | Has SAP Logical Component | SAP Process Step, SAP Master Data, SAP Interface | SAP Logical Component Resource | Is SAP Logical Component |
PRC | Implements | Process/Activity, Journey/Moment/Touch, Capability, Product, Business Service | Control, Control Instance | Implemented By |
PRC | Implements | Work Product ^ | Class ^ | Implemented By |
RACI | Informed | All Objects (except Repository) | External Agent, Resource + | Informed About |
Other | Located At | External Agent ^, Resource, Performance Indicator, Risk, Risk Instance, Opportunity, Opportunity Instance | Resource | Location For |
PRC | Is Measured By | All Enterprise Objects | Performance Indicator | Measures |
Other | Poses Threat To | All Enterprise Objects, (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | All Enterprise Objects, (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | Threat Posed By |
Other | Provides Benefit To | All Enterprise Objects, (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | All Enterprise Objects, (Web-authored) Diagram, (Client-authored) IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | Benefit Provided By |
Other | Is Capability For | Capability | Resource, External Agent ~ | Has Capability |
Other | Required for | Capability | Moment, Touch, Product, Business Service | Requires |
Other | Requirements | All Enterprise Objects | Requirement | Requirement for |
RACI | Responsible | All Objects (except Repository) | External Agent, Resource + | Responsible For |
Other | Strategies | Strategy | Strategy For |
^ indicates new relationship in 17.3
* indicates that Risk Instances, Opportunity Instances and Control Instances can only relate to one object
Bold indicates new relationship or object in iGrafx Cloud 17.6 and iGrafx 17.7 On-premises and later
~ indicates new relationship in iGrafx Cloud 17.6.1 and iGrafx 17.7 On-premises and later
+ indicates that prior to 17.6.2, RACI relationships could only be created to External Agents and Resource objects of type Labor and Organization
Complex relationships (Asymmetric)
Group | Relationship | From | To | Inverse Relationship |
---|---|---|---|---|
RACI | Supports | Process/Activity, Class, Interface/Service, Journey/Moment/Touch, Capability, Product, Business Service | Process (SAP Process)/Activity (SAP Process Step), SAP Branch, SAP Scenario, Journey/Moment/Touch, Capability, Product, Business Service | Supported By |
RACI | Supports | External Agent | Work Product, Interface (SAP Interface)/Service (SAP Service) | Supported By |
RACI | Supports | Operation | Process (SAP Process)/Activity (SAP Process Step), Class (SAP Master Data), SAP Branch, SAP Scenario, Journey/Moment/Touch, Capability, Product, Business Service | Supported By |
RACI | Supports | Resource | Process (SAP Process)/Activity (SAP Process Step), Class (SAP Master Data), Interface (SAP Interface)/Service (SAP Service), SAP Branch, SAP Scenario, Journey/Moment/Touch, Capability, Product, Business Service | Supported By |
RACI | Supports | SAP Branch/SAP Scenario/SAP Process/SAP Process Step | Process (SAP Process)/Activity (SAP Process Step), SAP Branch, SAP Scenario, Journey/Moment/Touch, Capability, Product, Business Service | Supported By |
RACI | Supports | SAP Interface, SAP Service, SAP Master Data | Process/Activity, Journey/Moment/Touch, Capability, Product, Business Service | Supported By |
RACI | Supports | SAP Transaction | Process (SAP Process)/Activity (SAP Process Step), SAP Scenario, Journey/Moment/Touch, Capability, Product, Business Service | Supported By |
RACI | Supported By | Process/Activity, Journey/Moment/Touch, Capability, Product, Business Service | Process (SAP Process)/Activity (SAP Process Step), SAP Branch, SAP Scenario, Resource, Class (SAP Master Data), Interface (SAP Interface)/Service (SAP Service)/Operation (SAP Transaction), Journey/Moment/Touch, Capability, Product, Business Service | Supports |
RACI | Supported By | Class | Resource, Operation (SAP Transaction) | Supports |
RACI | Supported By | SAP Master Data | Resource, Operation | Supports |
RACI | Supported By | SAP Branch | Process (SAP Process)/Activity (SAP Process Step), SAP Branch, SAP Scenario, Resource, Class (SAP Master Data), Interface/Service/Operation, Journey/Moment/Touch, Capability, Product, Business Service | Supports |
RACI | Supported By | SAP Scenario/SAP Process/SAP Process Step | Process (SAP Process)/Activity (SAP Process Step), SAP Branch, SAP Scenario, Resource, Class, Interface/Service/Operation (SAP Transaction), Journey/Moment/Touch, Capability, Product, Business Service | Supports |
RACI | Supported By | Interface (SAP Interface)/Service (SAP Service), Work Product ^ | External Agent, Resource | Supports |
WPF | Work Product - Incoming | Process (SAP Process+)/Activity (SAP Process Step+), SAP Branch+, SAP Scenario+, External Agent, Journey/Moment/Touch, Product, Business Service | Process (SAP Process+)/Activity (SAP Process Step+), SAP Branch+, SAP Scenario+, External Agent, Journey/Moment/Touch, Product, Business Service (or unspecified) | Work Product Flows / Work Product - Outgoing |
WPF | Work Product - Outgoing | Process (SAP Process+)/Activity (SAP Process Step+), SAP Branch+, SAP Scenario+, External Agent, Journey/Moment/Touch, Product, Business Service | Process (SAP Process+)/Activity (SAP Process Step+), SAP Branch+, SAP Scenario+, External Agent, Journey/Moment/Touch, Product, Business Service (or unspecified) | Work Product Flows / Work Product - Incoming |
WPF | Work Product Flows | Work Product | Process (SAP Process+)/Activity (SAP Process Step+), SAP Branch+, SAP Scenario+, External Agent, Journey/Moment/Touch, Product, Business Service | Work Product - Incoming/Outgoing |
^ indicates new relationship in 17.3
+ indicates that work product flow from an SAP object cannot flow to another SAP object
Bold indicates new relationship or object in iGrafx Cloud 17.6 and iGrafx 17.7 On-premises and later
Objects in the repository can have Responsible, Accountable, Consulted, and Informed (RACI) relationships with other objects:
- Responsible: Performs the work, or responsible for doing the work.
- Accountable: Supervises the work, accountable for the work being done.
- Consulted: Helps perform the work, consulted on how to do the work.
- Informed: Uses the outputs of the work, the audience informed about the work.