ReleaseOnPrem2021Sep23
Features
DEV-29825 | Add new Internet Explorer is not supported Platform Welcome message | |
DEV-29872 DEV-25115 | Layers - Allow viewers to overlay diagram element custom properties over a Web Diagram | |
DEV-27982 | Additional Platform UI languages
| |
DEV-29377 | Journey Maps - Add two new Shape Libraries | |
DEV-29976 | Shape Library - Use the inline knight rider for the MANAGE button | |
DEV-29955 | History - Include actual changes to Summary/Purpose/Instructions | |
DEV-26948 | Comments - Allow comment threads to be resolved. New emails for resolve, reopen and deletion | |
DEV-27052 | Comments - Expose 'Edit Comment'/'Edit Reply' in the '...' menu | |
DEV-29114 DEV-29125 | Comments - Allow user to attach an unattached comment to a shape | |
DEV-19754 | Web Diagram - Show connect points when drawing line into a shape | |
DEV-29346 | Web Diagram - Add support for PNG and JPEG export to Export to File | |
DEV-29348 | Web Diagram - Add support for Header and Footer Inclusion in Export to File | |
DEV-26669 | Web Diagram / Graphic Editor - Reset opacity to 100% when user changes styling with 0% opacity | |
DEV-28214 | Templates - Allow administrator to turn off built-in templates | |
DEV-25704 | Templates - Shape library references copied from template should come from approved version | |
DEV-25213 | Templates - Show one level of hierarchy in the New Diagram drop down | |
DEV-29092 | Cycles - Allow user to participate/vote in cycle from External File Preview Overlay | |
DEV-26401 DEV-26835 | Overlays - Allow user to press escape key to close overlays | |
DEV-28698 | Narrative - Diagram Custom Properties now respect the version of the diagram | |
DEV-28688 | Search - Change default repository search to be name only by default | |
DEV-28842 | Dashboard - Ability to include a 'Create Diagram' button in the Quickstart gadget | |
DEV-28949 | Dashboard - Consistent navigation experience for both Web and IGX Diagrams | |
DEV-29906 | Dashboard - Clarify which diagrams work in Diagram gadget during configuration | |
DEV-29224 | Improve Copy object to suggest original parent | |
DEV-29839 | REST API - New endpoints to report effective license assignments | |
DEV-30992 | Diagram Compare - Enable add / remove indicators for relationships in the Custom Properties panel |
With Desktop Client 17.8.0.1279
DEV-27576 DEV-27606 DEV-22383 DEV-22384 DEV-24935 | Client - Minitab 21 support, Minitab 20 support and improved Minitab 19 support | |
DEV-18538 | Client - Support 2 Way SSL with SmartCard |
Performance
DEV-29970 | Narrative generation | |
DEV-28363 | Repository tree expansion | |
DEV-31149 | Add Object / Tree / Item Properties / Copy Object | |
DEV-31400 | Web Diagram - Call Activity shape behavior |
Resolved issues
DEV-19021 | API - Create new Performance Indicator can trip error for optional SubtypeId | |
DEV-22295 | Layout issue for Shape list section Table in Narrative Preview | |
DEV-22415 | Configuring SAML during install can trigger an HTTP Status 404 - Not found error | |
DEV-22429 | Improve long user name display in User Management Group Page | |
DEV-22433 | Improve file type checking for Image Upload | |
DEV-22570 | API - Missing Translation for "Get the category fact data" error | |
DEV-22852 | IGX Import - Repository tree not refreshing after import | |
DEV-23397 | Reports - Run button for Risk Map may not appear after checkin | |
DEV-23580 | Upload new version button enabled when external file is checked out to Administrator user | |
DEV-23700 | Inconsistent URL autocomplete for Documented by URL relationships | |
DEV-23825 | Copy object option may appear (and error) for users without license permission for it | |
DEV-24013 | PI Data Points are not vertically aligned with Buttons | |
DEV-24051 | Add Object - Filename not clipped with ellipsis when too long | |
DEV-24362 | Languages Grid - Selected cell fade out appears incorrectly for large text | |
DEV-24733 | Custom Properties - Character limit of single line of text and multiple lines of text are not reset | |
DEV-24739 | Custom Properties - Mixing upper case and lower case can trigger an incorrect warning | |
DEV-25143 | Rich Text Gadget - Popup button styling makes them hard to read | |
DEV-25162 | Narrative - Header text for dual text shapes may not appear | |
DEV-25513 | Measured By relationships are not sorted alphabetically in Describes Panel | |
DEV-25634 | Approvers are called Voters in the History Section of the Narrative Report | |
DEV-25970 | Log can incorrectly report a warning 'Did not find described object with ID' | |
DEV-26082 | JavaScript error can occur on right click in the Repository tree | |
DEV-26103 | Platform Restart can result in a failed scheduled Cycle Start | |
DEV-26123 | API - Updating Control Instances via REST API does not update all properties | |
DEV-26170 | Missing Margin for Acknowledgement Cycles Box on Manage Cycles Page | |
DEV-26664 | Cycles - Validation warning can appear incorrectly after entering a Group Name | |
DEV-26704 | Languages Grid - Decision case text labels for next row can appear incorrectly during edit | |
DEV-26918 | Dashboard - An error can occur on Download File from Custom Object List gadget | |
DEV-27144 | Custom Property Object lets you select an already included object | |
DEV-28088 | Full name of the diagram gadget is not displayed when the gadget name has ellipsis | |
DEV-28228 | Copying objects in multilingual repository may fail autoresolve name conflicts | |
DEV-28369 | Dashboard - Open diagram may not navigate to the correct subprocess | |
DEV-28414 | Shape Library - Import from Web Diagram thumbnails may appear incorrectly | |
DEV-28493 | Web Diagram - Describes hints incorrectly wrap | |
DEV-28874 | IGX Import - JavaScript error may occur when importing lines with connections to lanes | |
DEV-28892 | Import IGX - Add Object dialog incorrectly shows 'Starts with' UI during open | |
DEV-28927 | Custom Property - Restrictions on element types not always showing in Configuration page | |
DEV-28956 | Object can be unavailable after a deadlock | |
DEV-28958 | Full Text Index logging can show start, but doesn't always show completion | |
DEV-29113 | Relationships - Unable to add a very large number of relationships at once | |
DEV-29349 | Review section still displayed to Reviewer even after Cycle has cancelled | |
DEV-29422 | Dashboard - 'Other error' when clicking on the Call Activity with external file linked to it | |
DEV-29423 | Dashboard - No space between Checkbox and Hide icon in configure now page | |
DEV-29446 | Comments - Diagram comments can be obscured if other elements are dragged out of view | |
DEV-29450 | Cycle Start may not clean up existing Active Cycle Groups after cycle group change | |
DEV-29477 DEV-30821 | Security enhancements | |
DEV-29479 | Dashboard - Header and Footer is incorrectly shown in the Diagram gadget | |
DEV-29486 | Not able to scroll up in reply comment text box when focus on reply for multiple text | |
DEV-29605 | Comments - Shape in sub process not highlighted or attached while adding comment | |
DEV-29616 | Comments - Pop up not closing when navigating between main diagram and sub process | |
DEV-29635 | Comments - In Comments List edit mode not able scroll up/down for multiline text | |
DEV-29726 | Web Diagram - Unable to select attached Graphic Editor created shape | |
DEV-29728 | Web Diagram - Picking a fill color does not set 'solid' when switching from 'Use Theme Fill Style' | |
DEV-29729 | Shape Library preview may ignore an items override fill styling | |
DEV-29817 | Relationships - 'Other error' can appear on relationships page due to shortcut relationships | |
DEV-29818 | Add Object - Choices appear to change while the dialog is loading | |
DEV-29923 | Relationship Custom Property - Undo after multiple delete (3), deletes 3rd object after 2 undo's | |
DEV-30261 | Narrative - Header text for dual text shapes does not appear in the table-based shape list | |
DEV-30672 | Automation - JavaScript Uncaught Error Minified React error 40 may occur after Deployment | |
DEV-30760 | Web Diagram - Unable to propose relationships to risks or other PRC objects | |
DEV-29938 | Following link to object redirects you to default landing page after automatic SAML login | |
DEV-29991 | Database error occurs when user is converting a shape to a new diagram | |
DEV-31116 | Predeployed Tomcat updated to 9.0.54 | |
DEV-30884 | Clustering - Issue deploying with clusercacheconfig.xml file | |
DEV-30556 | Authentication - Issues using Integrated Authentication with SQL Server and 17.8.2 | |
DEV-31376 | Cycle Group updates after cycle completion can impact starting future cycles | |
DEV-28620 | IGX Import - Multilingual - Need to respect the main editing language on import | |
DEV-31540 | Web Diagram - Languages Grid - Display artifact when editing a case label | |
DEV-31545 DEV-30361 | Dashboard - Selection in Rich Text Gadget can appear as white on white | |
DEV-30981 | Client - Clicking the Administer button in the History dialog can trigger an error | |
DEV-31341 | Web Diagram - Header/Footer fields do not update after changing Diagram properties until refresh |
With Desktop Client 17.8.0.1279
DEV-22093 | Client - Restore showing stack traces / error messages | |
DEV-28398 | Client - Error 80050606 can appear when opening a Visio file | |
DEV-22031 | Client - Translations not appearing for certain languages in the platform | |
DEV-22515 | Client - 'Show Approved Only' can appear active for first time users, even though it is not |