ReleaseCloud2020Nov17
Features
DEV-10979 | Hosted Videos - Add support for Overlay preview of MP4 video files | |
DEV-13344 | Add Object - Allow drag drop external file Add from desktop to contains section | |
DEV-13676 | Reporting - Add ability to report on diagram shape links to URLs | |
DEV-14327 | Reporting - Reporting on isDocumentedBy with a URL link | |
DEV-20004 | Reporting - Add ability to report on IGX diagram shape links to URLs | |
DEV-21000 | Custom Properties - Individual Undo of Relationship delete | |
DEV-21010 | Summary/Purpose - Convert to Rich Text | |
DEV-21073 | Shape Library - Allow user to create a new Shape Library from a repository Web Diagram | |
DEV-22094 | Web diagram - Add 'Insert Image' button to Edit menu | |
DEV-22095 | IGX Import - Handle inline images in shape text | |
DEV-22193 | Reporting - Show external file type icons in Reports | |
DEV-22230 | Instructions - Add new property to all repository objects | |
DEV-22241 | Instructions - Show in Describes Preview after Summary/Purpose | |
DEV-22242 | Instructions - Expose Instructions in Reporting | |
DEV-22279 | Web Diagram - Allow user to drag external file or web address from tree to create shape/add link | |
DEV-22351 | Add Object - Add drop target box to the External File Choose File step | |
DEV-22352 | Upload a New Version - Allow drag drop external file Update from desktop to contains section | |
DEV-22353 | Upload a New Version - Add drop target box to the Upload New Version Choose File step | |
DEV-22355 | Upload a New Version - Allow drag drop external file Update from desktop to Details section | |
DEV-22357 | Propose Objects - Add support for Purpose and Instructions | |
DEV-22358 | Propose Objects - Add support for remaining RACI and Supports relationships | |
DEV-22359 | Propose Objects - Add support for Other Relationships | |
DEV-22360 | Propose Objects - Add support for Performance, Risks, Opportunities and Controls | |
DEV-22361 | Propose Objects - Add support for Work Product Flows | |
DEV-22362 | Web Diagram - Allow user to drag objects from the Tree to the Links page to create a link | |
DEV-22431 | Acknowledgement - Allow for Guidance Change on Resume | |
DEV-22440 | Cycles - Allow a Cycle Manager to pick a Custom Cycle Group on Multiple objects | |
DEV-22470 | Rich Text Images - When read-only, enable a click overlay that shows original size image | |
DEV-22471 | Rich Text Images - When editable, expose a button in Image popup to show image overlay | |
DEV-22472 | Rich Text Videos - Add Video button | |
DEV-22503 | Narrative - Diagram SOP | |
DEV-22507 | Narrative - Add support to create and configure a shape based Narrative | |
DEV-22508 | Narrative - Update narrative shape list section in the context of a Shape based Narrative | |
DEV-22510 | Narrative - Add new Instruction option in shape list section | |
DEV-22511 | Narrative - Default shape based narrative | |
DEV-22513 | Web Diagram - Add Narrative panel | |
DEV-22518 | Version Behavior - See Unapproved - Show checked in describes text | |
DEV-22519 | Version Behavior - See Unapproved - Version bar ability to see Latest text | |
DEV-22520 | Version Behavior - Version Bar only show discrete entries if versions are different | |
DEV-22598 | Rich Text Videos - Add Thumbnail support | |
DEV-22600 | Rich Text Videos - Add Overlay button to Video popup | |
DEV-22602 | Rich Text Videos - Platform Configuration area for configuring OEmbed Providers | |
DEV-22612 | Rich Text - Note/Proposed Describes/Languages Grid edit launch expanded editor | |
DEV-22614 | Rich Text - Add View button to Read only Rich Text / Show expanded viewer for panels | |
DEV-22619 | Narrative - On-screen click on Image should trigger Image overlay | |
DEV-22620 | Narrative - On-screen click on Video should trigger Video overlay | |
DEV-22621 | Narrative - Click on Video in published Word Document should execute video URL | |
DEV-22628 | Rich Text Videos - API - Ability to add new OEmbed Providers | |
DEV-22629 | Rich Text Videos - API - Ability to get list of configured OEmbed Providers | |
DEV-22630 | Rich Text Videos - API - Ability to delete a configured OEmbed Provider | |
DEV-22631 | Rich Text Videos - API - Ability to update an OEmbed Provider | |
DEV-22698 | Narrative - Rename "Described Object" section to "Object described by diagram" | |
DEV-22710 | Link popup for external file shortcuts (shape links, dashboard, etc) expose View and Download | |
DEV-22741 | Breadcrumb - Ability to control initial state of Show Ancestors/Show Recent History | |
DEV-22743 | Breadcrumb - Allow user to drag breadcrumbs to web diagram and relationships page | |
DEV-22744 | Breadcrumb - Improve 'recently used' breadcrumb to keep future steps | |
DEV-22747 | Narrative - Add Instruction option to described object section | |
DEV-22748 | Narrative - instruction section for narrative diagram view | |
DEV-22755 | Narrative - Shape Narrative Platform Default | |
DEV-22765 | Narrative - SOP Diagram Platform Default | |
DEV-22766 | Narrative - SOP button on diagram view | |
DEV-22769 | Narrative - Shape Narrative Panel overlay | |
DEV-22802 | Narrative - Rename document owner to administrative owner | |
DEV-22803 | Narrative - Show SOP narrative instead of shape narrative when no shape is selected in diagram | |
DEV-22838 | Web Diagram - Improve wording of Link drop zone, related behavior | |
DEV-22865 | REST API - Add support for Get/Set of Summary/Purpose Rich text | |
DEV-22976 | Web Diagram - Images should be rotated in rotated diagram element text | |
DEV-23083 | Make the Feature Flag area more user friendly - 'Early Access' | |
DEV-23103 | Narrative - Add Term reference support for Rich Text Section | |
DEV-23105 | Narrative - Add Links to Rich Text Section | |
DEV-23141 | Narrative - Preview/Run Shape narrative | |
DEV-23147 | Narrative - New Shape section description for Shape Narrative | |
DEV-23216 | Narrative - Add Support for Term references popup in all Narratives | |
DEV-23263 | Narrative - Add Support for Rich Text in Summary, Purpose and Instructions | |
DEV-23264 | Narrative - Add Support for Rich Text in Summary, Purpose and Instructions for Word Export | |
DEV-23265 | Narrative - Add documented by as a data option | |
DEV-23266 | Narrative - Narrative panel toolbar icon | |
DEV-23290 | Custom Properties - Allow drag drop to Relationships in Custom Properties page and panel | |
DEV-23299 | Version Behavior - Show Effective Date for current approved version in info popup | |
DEV-23313 | Narrative - Show panel loading indicator | |
DEV-23324 | Custom Properties - Undo of relationship delete for single relationship custom property | |
DEV-23411 | Narrative - Show loading indicator for View SOP and More button in Narrative Panel | |
DEV-23468 | Version Behavior - Improve wording/clarity of terms in the Version bar | |
DEV-23601 | Narrative - Shape preview usability | |
DEV-23768 | Version Behavior - See History in the Version drop down | |
DEV-23789 | Version Behavior - Toggle to display changes after check-in compared to check-in | |
DEV-23984 | Narrative - Shape preview bar |
Performance
DEV-17764 | Add a loading indicator when accessing the dashboard drop down | |
DEV-19737 | Don't show full screen Please wait when user clicks Picker search button | |
DEV-20232 | Cycle Management | |
DEV-21239 | Tree load on navigation | |
DEV-20385 | User search | |
DEV-21082 | Performance Monitoring | |
DEV-21880 DEV-22074 | Database Indexing | |
DEV-22215 | Email generation | |
DEV-22450 | Full text search |
Resolved issues
DEV-14931 DEV-14941 | Performance tree - Secondary translations not appearing | |
DEV-18341 | API - Create Reports endpoint requires user to input "type" | |
DEV-20862 | Web Diagram - Edit casing for Cycle Group name leads to "name in use" error message | |
DEV-20895 | Shape library uploading large image validation not updating correctly | |
DEV-20924 | Right clicking on multiple objects in the tree brings up multiple contextual menus | |
DEV-21181 | Uploading a new file type for an existing External File doesn't trigger any entry in the history | |
DEV-21327 | Narrative - Choose narrative on IGX diagrams opens in the current tab | |
DEV-21330 | Negative Numbers can appear on User Management and License assignment page | |
DEV-21732 | Narrative - Pointer offset when dragging expanded properties | |
DEV-21754 | Narrative - Export to Word cuts off table if object name is too long | |
DEV-21761 | Glossary popup doesn't wrap when the typed text does | |
DEV-21811 | Effective Permissions - Incorrect error message with object without administer permissions | |
DEV-21827 | Narrative - Missing SVG-based shapes in Word export | |
DEV-21838 | Web Diagram - Language Grid delete isn't disabled on a read-only diagram (doesn't actually work) | |
DEV-21920 | Narrative - Inconsistent behavior with Described Object relationship header | |
DEV-21942 | IGX Import - Describe object name doesn't always import correctly | |
DEV-21949 | IGX Import - Converted IGX to Web Diagram uses wrong version number | |
DEV-21986 | Existing unmapped groups appear in repository permissions after registering repository | |
DEV-22038 | Delete icon for replied comment can be off slightly off screen | |
DEV-22083 | Web Diagram - Same name shape library items aren't getting the right thumbnail | |
DEV-22202 | "Project Start date" and "Project End date" is displayed as a number in the Platform | |
DEV-22205 | Multiple Cluster entries for each node in the system information tab under administration support | |
DEV-22294 | Narrative - Adding Shape List section results in horizontal scroll bar | |
DEV-22395 | Cycles - No Resume Button for Multi-select Acknowledgement Cycles | |
DEV-22420 | Cycles - User Groups not being removed from Cycle Groups correctly | |
DEV-22465 | Security enhancement | |
DEV-22476 | Web Diagram - Follow Link Popup in Shape Notes doesn't work under IE11 | |
DEV-22478 | Link popup buttons are incorrectly wrapped under some localized UIs | |
DEV-22481 | Narrative - Unable to drag expanded Relationships property under IE11 | |
DEV-22483 | Automation property mismatch HumanDecisionHandler vs documentation | |
DEV-22579 | Web Diagram - Print to PDF results in an error message under Firefox | |
DEV-22601 | Described By - JavaScript error when clicking on describes icon in diagram | |
DEV-22622 | Cycles - Scheduling multiple cycles to start at the same time can cause multiple entries in To-Do List | |
DEV-22694 | Edge Classic - Pressing delete key in diagram locks up editor until focus change | |
DEV-22764 | IGX Import - Scaling incorrect for some shapes | |
DEV-22832 | Pasting text into a case label leaves <!--StartFragment--><!--EndFragment--> tags | |
DEV-22962 | Narrative - shape list section table view doesn't filter out disallowed options | |
DEV-22995 | Charts - Unable to delete a very long comment | |
DEV-23136 | Security enhancement | |
DEV-23137 | Security enhancement | |
DEV-23138 | Security enhancement | |
DEV-23195 | Multilingual - Gateways don't show translated text for non-UI languages | |
DEV-23553 | Web Diagram - Unable to check in if the diagram contains excessive CSS markup in pasted text | |
DEV-23706 | Client - Error on attempted update of Purpose/Summary from Repository Properties dialog | |
DEV-24202 | Narrative - Rich text paragraph spacing | |
DEV-24478 | Security enhancement |