IQL query types
Purpose
This page lists the language-agnostic type prefixes and enumerated values used by the iGrafx Query Language (IQL) for Process DesignProcess Design The discipline of explicitly modeling business processes to document, analyze, and optimize them. In Process360 Live, process design is the authoring side that complements mining's data-driven view. reporting—for example ObjectType, RequirementType, and CreationSource. Use these values when building report filters and selecting report properties so your report definitions remain stable across languages. The entries here aren't UI display names: end users may see localized labels, but the IQL value in your report definition stays the same and is case-sensitive.
For example, a filter definition for all objects with the requirement type “Governance / Compliance” looks like this:
requirementType = RequirementType.GOVERNANCE
For background on how IQL drives report object selection and filter behavior, see the Reporting overview and sample IQL queries.
Types
The following table lists all type prefixes that are available for reporting on specific properties, along with their possible values.
| Properties | Type Prefix | Possible Values |
|---|---|---|
| type | ObjectType | All enterprise object types (such as PROCESS, REQUIREMENT, and ACTIVITYActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case.). See ObjectType values for a complete list. |
| requirementType | RequirementType | BUSINESS, FINANCIAL, FUNCTIONAL, GOVERNANCE, NONE, PERFORMANCE, PERSONAL, PRODUCT, RISK, TECHNICAL |
| creationSource | CreationSource | IGX_IMPORT, PROPOSAL, QUICKMAP, PIA, VISIO_IMPORT, IGXW_IMPORT, BPMN_IMPORT, TEMPLATE_DIAGRAM, TEMPLATE_BUILTIN, COPY |
| approvalState, endorsementState, reviewState | CycleState | IN_PROCESS, NOT_IN_PROCESS, REJECTED, PAUSED |
| piDataSeriesType | PIDataSeriesType | CATEGORY_BASED, ROLLUP, TIME_BASED, TIME_BASED_TEXT |
| piRatingSystem | PIRatingSystem | GAR, GR, NONE, RAG, RAGAR, RG |
| subtype | subtype | Any enterprise object (e.g. Risk, Risk Instance, Control, Control Instance, Performance Indicator) that has a sub-type. For example, to report all Strategic KPIsKPI A quantitative measure used to evaluate process performance against a target — for example, average throughput time, automation rate, or rework percentage., put the subtype value in quotes as shown in this Filter: type=ObjectType.PERFORMANCE_INDICATOR and subtype.name="Strategic Performance Indicator (S-KPI)" |
| resourceType | resourceType | Any resource or resource sub-type |
| piWeighting | PIWeighting | HIGH, LOW, MEDIUM, NONE, VERY_HIGH, VERY_LOW |
| resourceAvailabilityTimeAwayUnit | TimeUnit | DAYS, HOURS, MINUTES, MONTHS, SECONDS, WEEKS, YEARS |
| risk.impact, risk.likelihood | Level | HIGH, LOW, MEDIUM, VERY_HIGH, VERY_LOW |
| rootResourceType | RootResourceType | EQUIPMENT, INFRASTRUCTURE, ITARCHITECTURE, LABOR, LOCATION, ORGANIZATION |
| specialResourceType | SpecialResourceType | BOARD, GROUP, JOB, LEGAL_ENTITY, NONE, PERSON, ROLE, ROOT, SAP_END_USER_ROLE_JOB, SAP_END_USER_ROLE_ORGANIZATIONAL_UNIT, SAP_END_USER_ROLE_USER, SAP_LOGICAL_COMPONENT, SAP_ORGANIZATIONAL_UNIT |
| sapDocumentStatus | SAPStatus | COPY_EDITING, IN_PROCESSING, NONE, RELEASED, REVIEW |
| workProductLayer | WorkProductLayer | BUSINESS, INFORMATION, DATA |
| diagramElement.elementType | DiagramElementType | All diagram element types (such as Shape, Event, and ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case.). See DiagramElementType values for a complete list. |
ObjectType values
The list below includes all built-in enumeration values that can follow the type prefix "ObjectType".
| Object | Note |
|---|---|
ACTIVITY | An activityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case. (step) within a process. |
CHART | A chart object. |
CLASS | A class (data/object class). |
CLASS_FOLDER | Folder that holds class objects. |
COMPONENT | A reusable IGX diagram component. |
CONTROL | A control object. |
CONTROL_FOLDER | Folder that holds control objects. |
CONTROL_INSTANCE | A control instance object. |
DASHBOARD | A dashboardDashboard A configurable view in Process360 Live that aggregates KPIs, charts, and filters across one or more processes for stakeholders to monitor performance. object. |
DASHBOARD_FOLDER | Folder that holds dashboardsDashboard A configurable view in Process360 Live that aggregates KPIs, charts, and filters across one or more processes for stakeholders to monitor performance.. |
DEPARTMENT | A department object. |
DIAGRAM | For Client-authored diagrams |
DOCUMENT | For Client-authored .igx files |
EXTERNAL_AGENT | An external agent object. |
EXTERNAL_AGENT_FOLDER | Folder that holds external agents. |
EXTERNAL_FILE | Microsoft Office documents, for example. |
FOLDER | A generic folder. |
GOAL | A goal object. |
INTERFACE | An interface object. |
INTERFACE_FOLDER | Folder that holds interface objects. |
OPERATION | An operation belonging to an interface or service. |
PERFORMANCE_INDICATOR | A performance indicator (KPIKPI A quantitative measure used to evaluate process performance against a target — for example, average throughput time, automation rate, or rework percentage./PPI). |
PROCESS | A process object. |
PROCESS_FOLDER | Folder that holds processes. |
REQUIREMENT | A requirement object. |
REQUIREMENT_FOLDER | Folder that holds requirements. |
RESOURCE | A resource object. |
RESOURCE_FOLDER | Folder that holds resources. |
RISK | A risk object. |
RISK_FOLDER | Folder that holds risk objects. |
RISK_INSTANCE | A risk instance object. |
ROOT_CLASS_FOLDER | The repository's top-level system folder for class objects. |
ROOT_CONTROL_FOLDER | The repository's top-level system folder for control objects. |
ROOT_DASHBOARD_FOLDER | The repository's top-level system folder for dashboardsDashboard A configurable view in Process360 Live that aggregates KPIs, charts, and filters across one or more processes for stakeholders to monitor performance.. |
ROOT_EXTERNAL_AGENT_FOLDER | The repository's top-level system folder for external agents. |
ROOT_FOLDER | The repository root folder. |
ROOT_INTERFACE_FOLDER | The repository's top-level system folder for interface objects. |
ROOT_PROCESS_FOLDER | The repository's top-level system folder for processes. |
ROOT_REQUIREMENT_FOLDER | The repository's top-level system folder for requirements. |
ROOT_RESOURCE_FOLDER | The repository's top-level system folder for resources. |
ROOT_STRATEGY_FOLDER | The repository's top-level system folder for strategy objects. |
ROOT_WORK_PRODUCT_FOLDER | The repository's top-level system folder for work products. |
SAP_INTERFACE | An SAP interface object. |
SAP_INTERFACE_FOLDER | Folder that holds SAP interface objects. |
SAP_MASTER_DATA | An SAP master data object. |
SAP_PROCESS | An SAP process object. |
SAP_PROCESS_STEP | A step within an SAP process. |
SAP_PROJECT | An SAP branch (formerly SAP project). |
SAP_RESOURCE_FOLDER | Folder that holds SAP resources. |
SAP_SCENARIO | An SAP scenario object. |
SAP_SERVICE | An SAP service object. |
SAP_TRANSACTION | An SAP transaction object. |
SERVICE | A service object. |
STRATEGY | A strategy object. |
STRATEGY_FOLDER | Folder that holds strategy objects. |
TABLE | A table object. |
WEB_ADDRESS | A web address / external reference link. |
WEB_DIAGRAM | For Web-authored diagrams |
WORK_PRODUCT | A work product object. |
WORK_PRODUCT_FOLDER | Folder that holds work products. |
Special system types
The following table lists the special system types that properties can have, along with their possible values.
| Type | Possible Values |
|---|---|
| true/false | true or false (these values don't require a type prefix) |
| username | User is mapped to User's display name |
| date/time | GMT is mapped to profile's timezone |
DiagramElementType values
The DiagramElementType prefix accepts the values below. Type the value from the Value column into a filter. Shows as is the label that value produces in report output; it's localized, so it follows the interface language.
| Value | Shows as |
|---|---|
Shape | Shape |
ConnectorLine | Connector Line |
TextObject | Text Object |
BPMNLane | Lane |
BPMNPool | Pool |
BPMNPhase | Phase |
BPMNArtifact | Artifact |
BPMNActivity | ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case. |
BPMNEvent | Event |
BPMNGateway | Gateway |
BPMNConnector | BPMNBPMN An ISO/OMG standard graphical notation for modeling business processes. Process360 Live uses BPMN 2.0 for design and simulation artifacts. Connector |
BPMNSequenceFlow | Sequence Flow Connector |
BPMNMessageFlow | Message Flow Connector |
BPMNAssociation | Association Connector |
BPMNDataObject | Data Object |
BPMNDataObjectCollection | Data Object Collection |
BPMNDataInput | Data Input |
BPMNDataInputCollection | Data Input Collection |
BPMNDataOutput | Data Output |
BPMNDataOutputCollection | Data Output Collection |
BPMNDataStore | Data Store |
LEADInformationObject | Information Object |
LEADInformationObjectCollection | Information Object Collection |
LEADInformationInput | Information Input |
LEADInformationInputCollection | Information Input Collection |
LEADInformationOutput | Information Output |
LEADInformationOutputCollection | Information Output Collection |
LEADInformationStore | Information Store |
LEADBusinessObject | Business Object |
LEADBusinessObjectCollection | Business Object Collection |
LEADBusinessInput | Business Input |
LEADBusinessInputCollection | Business Input Collection |
LEADBusinessOutput | Business Output |
LEADBusinessOutputCollection | Business Output Collection |
LEADBusinessStore | Business Store |
BPMNGroup | Group Artifact |
BPMNInitiatingMessage | Initiating Message |
BPMNNonInitiatingMessage | Non-Initiating Message |
BPMNTask | Task |
BPMNCallActivity | Call ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case. |
BPMNSubprocess | Embedded Sub-Process |
BPMNAdhocSubprocess | Adhoc Sub-Process |
BPMNEventSubprocess | Event Sub-Process |
BPMNInclusiveGateway | Inclusive Gateway |
BPMNExclusiveGateway | Exclusive Gateway |
BPMNParallelGateway | Parallel Gateway |
BPMNComplexGateway | Complex Gateway |
BPMNEventBasedGateway | Event-Based Gateway |
BPMNEventBasedParallelGateway | Parallel Event-Based Gateway |
BPMNAbstractTask | Generic Task |
BPMNUserTask | User Task |
BPMNAutomatedTask | Automated Task |
BPMNManualTask | Manual Task |
BPMNSendTask | Send Task |
BPMNReceiveTask | Receive Task |
BPMNScriptTask | Script Task |
BPMNBusinessRuleTask | Business Rule Task |
LEADNotification | Notification Task |
LEADMapping | Mapping Task |
LEADReporting | Reporting Task |
LEADManualService | Manual Service Task |
LEADAutomatedService | Automated Service Task |
LEADRuleFlow | Rule Flow Task |
LEADRuleScript | Rule Script Task |
LEADDecisionTable | Decision Table Task |
LEADRule | Rule Task |
LEADRuleSet | Ruleset Task |
LEADFlowRuleSet | Flow Ruleset Task |
BPMNNoneEvent | Generic Event |
BPMNCatchEvent | Catch Event |
BPMNThrowEvent | Throw Event |
BPMNTimerEvent | Timer Event |
BPMNReceiveMessageEvent | Message Receive Event |
BPMNReceiveSignalEvent | Signal Receive Event |
BPMNConditionalEvent | Conditional Event |
BPMNCatchMultipleEvent | Multiple Catch Event |
BPMNErrorCatchEvent | Error Catch Event |
BPMNEscalationCatchEvent | Escalation Catch Event |
BPMNCompensationEvent | Compensation Catch Event |
BPMNParallelMultipleEvent | Parallel Multiple Event |
BPMNSendMessageEvent | Message Send Event |
BPMNBroadcastSignalEvent | Signal Send Event |
BPMNErrorEvent | Error Throw Event |
BPMNEscalationEvent | Escalate Event |
BPMNCancelEvent | Cancel Event |
BPMNCompensateEvent | Compensate Event |
BPMNThrowMultipleEvent | Multiple Throw Event |
BPMNTerminateEvent | Terminate Event |
VSMActivity | VSM ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case. |
VSMInventory | VSM Inventory |