Resource types
This page lists the resource types a repository ships with and what to use each one for. Every Resource object has one of these types, or a subtype an administrator added beneath one. To add a subtype, see Configure resources.
Locked types carry a meaning the product relies on. They can't be renamed or deleted, and new repositories always have them. The other types are starting points that an administrator can rename, delete, or extend with subtypes.
Organization
The structure of the business. Lanes and RACI (Responsible, Accountable, Consulted, Informed) assignments usually name an Organization resource, most often a Role, Job, or Group, rather than a person. A person's My Assignments view also lists the assignments they hold through the Organization resources they're Responsible for.
| Type | Use it for | Locked |
|---|---|---|
| Organization | The top of the hierarchy. Create organizational units as resources of the subtypes below. | Yes |
| Role | A function someone fills, such as an approver or a process ownerProcess Owner The person accountable for a specific business process — its design, performance, and improvement. The primary stakeholder for mining and simulation outputs.. | Yes |
| Group | A team, department, or other unit of people. | Yes |
| Job | A position someone holds. | Yes |
| Board | A committee or governing body. | Yes |
| Legal Entity | A company or other legal person within the organization. | Yes |
Labor
Who actually performs the work. People change departments and leave, so don't name them directly. Name the Role or Job they fill, and make them Responsible for it. When someone moves, you change only that assignment.
A person often sits under a Group in the resource tree and is Responsible for Roles, Jobs, or other Groups elsewhere. Their assignments come from the ones they're Responsible for.
| Type | Use it for | Locked |
|---|---|---|
| Labor | The top of the hierarchy. | Yes |
| Person | An individual, and the type the product links to platform user accounts. See Link platform users to resources. | Yes |
| Bot | A software robot that performs steps on its own. | Yes |
| AI Agent | An AI agent that performs steps on its own. | Yes |
Equipment
Machines, tools, and vehicles. The type ships without subtypes; add the ones your organization needs.
| Type | Use it for | Locked |
|---|---|---|
| Equipment | The top of the hierarchy. | Yes |
Infrastructure
The physical places where work happens.
| Type | Use it for | Locked |
|---|---|---|
| Infrastructure | The top of the hierarchy. | Yes |
| Building | A building or site. | No |
| Building > Floor | A floor within a building. | No |
| Building > Room | A room within a building. | No |
Location
Geographic places, as opposed to the buildings in them.
| Type | Use it for | Locked |
|---|---|---|
| Location | The top of the hierarchy. | Yes |
| City | A city. | No |
| Country | A country. | No |
| Region | A region, such as a sales region or a group of countries. | No |
IT Architecture
The systems that support the processes.
| Type | Use it for | Locked |
|---|---|---|
| IT Architecture | The top of the hierarchy. | Yes |
| Hardware | Physical IT assets. | No |
| Hardware > Accessories | Peripherals and other accessories. | No |
| Hardware > Computer | Workstations and laptops. | No |
| Hardware > Network Component | Routers, switches, and other network devices. | No |
| Hardware > Printer / Scanner | Printers and scanners. | No |
| Hardware > Server | Servers. | No |
| Software | Software assets. | No |
| Software > Application | A business application. | No |
| Software > Database | A database. | No |
| Software > Operating System | An operating system. | No |
| Software > AI Model | A machine learning or language model used by an application or an AI Agent. | No |
Notes
- Simulation projects have their own resource types, set on the project's Resource types tab and separate from the repository types on this page. See Simulation properties.