Object relationships
This reference lists the relationship types that connect repository objects and which object types each can join. You create and inspect them on an item's Relationships tab, where they appear in three groups: RACI and Supports, Performance, Risks, Opportunities and Controls, and Other relationships — see Manage items for the steps. Diagram shapes connect to objects through the Describes relationship.
Object groupings used below
| Group | Object types |
|---|---|
| Enterprise Objects | ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Business Service, Capability, Control, Control Instance, Class, DashboardDashboard A configurable view in Process360 Live that aggregates KPIs, charts, and filters across one or more processes for stakeholders to monitor performance., External Agent, Goal, Interface, Journey, Moment, Operation, Opportunity, Opportunity Instance, Performance Indicator, Process, Product, Requirement, Report, Resource, Risk, Risk Instance, Service, Strategy, Touchpoint, and Work Product |
| Documentation Objects | Diagram (web-authored), IGX Document, IGX Diagram, IGX Sheet, External File, and Web Address |
| All Objects | All Enterprise Objects and Documentation Objects, plus Folders, Shape Library, Glossary, Term, Table, Chart, and the repository |
RACI
Any object except the repository itself can carry Responsible, Accountable, Consulted, and Informed relationships to External Agents and Resources:
- Responsible — performs the work.
- Accountable — supervises the work.
- Consulted — helps perform the work, consulted on how to do it.
- Informed — uses the outputs, the audience informed about the work.
RACI assignments are also editable on the object's primary tab, and they can optionally carry a third participant: an organization plus the person within it. The inverse labels are Responsible For, Accountable For, Consulted About, and Informed About.
Simple relationships
Read these in either direction.
| Relationship | From / To | To / From | Inverse |
|---|---|---|---|
| Allocations | Resource | Resource | Allocated To |
| Audits | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Interface/Service/Operation, Resource, Journey/Moment/Touchpoint, Capability, Business Service | Control, Control Instance, Product, Business Service | Audited By |
| Controlled By | All Enterprise Objects | Control, Control Instance * | Controls |
| Delivers | Capability | Product, Business Service | Delivered By |
| Documents | Diagram, IGX Document, IGX Diagram, IGX Sheet, External File, Web Address | All Enterprise Objects, Shape Library | Documented By |
| Enables | Capability | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Journey/Moment/Touchpoint | Enabled By |
| Enables | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Journey/Moment/Touchpoint | Capability | Enabled By |
| Goals | All Enterprise Objects | Goal | Goals For |
| Has Control Instance | Control | Control Instance * | Instance of Control |
| Has Opportunity | All Enterprise Objects (except Risk Instance, Opportunity Instance) and Documentation Objects | Opportunity, Opportunity Instance * | Opportunity For |
| Has Opportunity Instance | Opportunity | Opportunity Instance *, Risk Instance * | Instance of Opportunity |
| Has Risk | All Enterprise Objects (except Risk Instance, Opportunity Instance) and Documentation Objects | Risk, Risk Instance * | Risk For |
| Has Risk Instance | Risk | Risk Instance * | Instance of Risk |
| Implements | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Journey/Moment/Touchpoint, Capability, Product, Business Service | Control, Control Instance | Implemented By |
| Implements | Work Product | Class | Implemented By |
| Is Capability For | Capability | Resource, External Agent | Has Capability |
| Is Measured By | All Enterprise Objects | Performance Indicator | Measures |
| Located At | External Agent, Resource, Performance Indicator, Risk, Risk Instance, Opportunity, Opportunity Instance | Resource | Location For |
| Poses Threat To | All Enterprise Objects and Documentation Objects | All Enterprise Objects and Documentation Objects | Threat Posed By |
| Provides Benefit To | All Enterprise Objects and Documentation Objects | All Enterprise Objects and Documentation Objects | Benefit Provided By |
| Required For | Capability | Moment, Touchpoint, Product, Business Service | Requires |
| Requirements | All Enterprise Objects | Requirement | Requirement For |
| Strategies | All Enterprise Objects | Strategy | Strategy For |
* Risk Instances, Opportunity Instances, and Control Instances can relate to only one object.
Supports
Supports and Supported By targets vary with the source object type:
| Relationship | From | To |
|---|---|---|
| Supports | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Class, Interface/Service, Journey/Moment/Touchpoint, Capability, Product, Business Service | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Journey/Moment/Touchpoint, Capability, Product, Business Service |
| Supports | External Agent | Work Product, Interface/Service |
| Supports | Operation | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Class, Journey/Moment/Touchpoint, Capability, Product, Business Service |
| Supports | Resource | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Class, Interface/Service, Journey/Moment/Touchpoint, Capability, Product, Business Service |
| Supported By | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Journey/Moment/Touchpoint, Capability, Product, Business Service | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., Resource, Class, Interface/Service/Operation, Journey/Moment/Touchpoint, Capability, Product, Business Service |
| Supported By | Class | Resource, Operation |
| Supported By | Interface/Service, Work Product | External Agent, Resource |
Work product flows
Work product flows are three-participant relationships: a Work Product flows from a sender to a receiver.
| Relationship | From | To |
|---|---|---|
| Work Product — Incoming / Outgoing | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., External Agent, Journey/Moment/Touchpoint, Product, Business Service | Process/ActivityActivity A named step in a process (e.g. "Approve Invoice"). Each event in an event log records one activity occurrence for one case., External Agent, Journey/Moment/Touchpoint, Product, Business Service (or unspecified) |
| Work Product Flows | Work Product | the senders and receivers above |
Describes
Diagram shapes describe enterprise objects: the shape stands for the object in the diagram, and the relationship appears on the object as Described By — the list of diagrams that describe it. Whether new Describes relationships need explicit acceptance, and whether they're created at check-in or at approval, is a repository policy. See Find where an item is used for the object-side view.
Related
- Manage items — create and remove relationships
- Make bulk changes — add or remove relationships on many objects at once
- Enterprise object catalog
- Find where an item is used