Product Release Dates
iGrafx On-Premises Release Dates
iGrafx Clients includes FlowCharter, Process, and Process for Six Sigma.
The languages supported are English, French, German, Italian, Japanese, Polish, Spanish and Chinese.
Client Help is available in English, German, and Japanese.
Platform Version | Client Version | Release Date | Min Client1 | Min Server1 | Comments |
---|---|---|---|---|---|
17.8.3.830 | N/A | 16/Nov/2021 | 17.0* | 17.0 | |
17.8.3.829 | N/A | 29/Oct/2021 | 17.0* | 17.0 | Platform User interface now additionally available in Croatian, Czech, Hungarian, Lithuanian, Romanian, Portuguese, Swedish, and Turkish |
17.8.2.822 | 17.8.0.1279 | 27/Aug/2021 | 17.0* | 17.0 | Client released 28/Sep/2021 |
17.8.1.816 | N/A | 30/June/2021 | 17.0* | 17.0 | |
17.8.1.815 | N/A | 21/June/2021 | 17.0* | 17.0 | |
17.8.1.814 | N/A | 8/June/2021 | 17.0* | 17.0 | |
17.8.1.812 | N/A | 27/May/2021 | 17.0* | 17.0 | |
17.8.1.811 | N/A | 19/May/2021 | 17.0* | 17.0 | |
17.8.0.806 | N/A | 9/Apr/2021 | 17.0* | 17.0 | |
17.8.0.805 | N/A | 23/Mar/2021 | 17.0* | 17.0 | |
17.8.0.804 | N/A | 17/Mar/2021 | 17.0* | 17.0 | |
17.8.0.803 | N/A | 4/Mar/2021 | 17.0* | 17.0 | |
17.7.0.762 | N/A | 20/Aug/2020 | 17.0* | 17.0 | |
17.7.1.1276 | 18/Jun/2020 | 17.0* | 17.0 | Client released 29/Jun/2020 | |
N/A | 5/May/2020 | 17.0* | 17.0 | ||
N/A | 27/Feb/2020 | 17.0* | 17.0 | ||
N/A | 13/Feb/2020 | 17.0* | 17.0 | ||
17.7.0.1275 | 13/Jan/2020 | 17.0* | 17.0 | ||
17.5.5 | N/A | 27/Sep/2019 | 17.0* | 17.0 | |
17.5.4 | 17.5.4.3 | 23/Aug/2019 | 17.0* | 17.0 | |
17.5.3 | N/A | 16/May/2019 | 17.0* | 17.0 | |
17.5.2 | N/A | 15/Feb/2019 | 17.0* | 17.0 | |
17.5.1 | N/A | 16/Jan/2019 | 17.0* | 17.0 | |
17.5 | 17.5.0.1268 | 21/Dec/2018 | 17.0* | 17.0 | |
17.4.2 | N/A | 15/Nov/2018 | 17.0* | 17.0 | |
17.4.1 | 17.4.1.1267 | 23/Oct/2018 | 17.0* | 17.0 | |
17.4 | 17.4.0.1266 | 30/Aug/2018 | 17.0* | 17.0 | |
17.3.3 | N/A | 7/May/2018 | 17.0* | 17.0 | |
17.3.2 | N/A | 16/Apr/2018 | 17.0* | 17.0 | |
17.3.1 | N/A | 5/Apr/2018 | 17.0* | 17.0 | |
17.3 | 17.3.0.1265 | 30/Mar/2018 | 17.0* | 17.0 | |
17.2.3 | N/A | 6/Feb/2018 | 17.0* | 17.0 | |
17.2.2 | 17.2.2 | 15/Jan/2018 | 17.0* | 17.0 | *17.2.2 Client required if CSRF enabled. |
17.2 | 17.2 | 15/Nov/2017 | 17.0 | 17.0 | |
17.1.1 | N/A | 09/Aug/2017 | 17.0 | 17.0 | |
17.1 | 17.1 | 09/Aug/2017 | 17.0 | 17.0 | |
17.0.1 | N/A | 12/June/2017 | 17.0 | 17.0 | |
17.0 | 17.0 | 26/May/2017 | 17.0 | 17.0 | |
16.7.0 | 16.7.0 | 01/May/2017 | 16.4 | 16.4 | |
16.6.5 | N/A | 21/Mar/2017 | 16.4 | NA | |
16.6.4 | N/A | 15/Mar/2017 | 16.4 | NA | |
16.6.3 | 16.6.3 | 12/Mar/2017 | 16.4 | 16.4 | |
16.6.2 | 16.6.2 | 03/Mar/2017 | 16.4 | 16.4 | |
16.6.1 | 16.6.1 | 17/Feb/2017 | 16.4 | 16.4 | |
16.6.0 | 16.6.1 | 21/Jan/2017 | 16.4 | 16.4 | |
16.5.0 | 16.6.1 | 23/Dec/2016 | 16.4 | 16.4 | |
16.4.2 | N/A | 07/Dec/2016 | 16.4 | NA | |
16.4.1 | 16.4.1 | 19/Nov/2016 | 16.4 | 16.4 | |
16.4 | 16.4 | 31/Oct/2016 | 16.4 | 16.4 | |
16.3.4 | N/A | 29/Sep/2016 | 16.2.1 | ||
16.3.3 | 16.3.3 | 20/Sep/2016 | 16.2.1 | ||
16.3.2 | 16.3.2 | 10/Aug/2016 | 16.2.1 | ||
16.3.1 | 16.3.1 | 29/Jul/2016 | 16.2.1 | ||
16.3.0 | 16.3.0 | 14/Jul/2016 | 16.2.1 | ||
16.2.6 | N/A | 01/Nov/2016 | 16.2.1 | ||
16.2.5 | N/A | 24/May/2016 | 16.2.1 | ||
16.2.4 | 16.2.4 | 24/May/2016 | NA | ||
16.2.2 | N/A | 06/May/2016 | 16.2.1 | ||
16.2.1 | 16.2.1 | 04/Apr/2016 | 16.2.1 | ||
16.1.2 | 16.1.2 | 01/Mar/2016 | NA | Client only | |
16.1.1 | 16.1.1 | 11/Feb/2016 | NA | Client only | |
16.1 | 23/Dec/2015 | 16.1 | |||
16.0.4 | 16/Nov/2015 | 16.0.3 | |||
16.0.3 | 14/Nov/2015 | 16.0.3 | |||
16.0 | 21/Jul/2015 | 16.0 |
1 This is the minimum version of the iGrafx desktop client required to connect to the iGrafx Platform or vice versa. It is recommended that both tools are of the same minor (i.e. 16.x) version if available. For example if an iGrafx desktop client is released without a corresponding iGrafx Platform, the iGrafx desktop client is intended to be used with the previous iGrafx Platform release.
Older releases
iGrafx 2015 included these languages: English, French, German, Italian, Japanese, Polish, Spanish, Chinese and Russian.
Help available in English, German, and Japanese.
Version | Release Date | Comments |
---|---|---|
iGrafx 2015 (15.2.4.1617) | Dec/2015 | Client only, All Languages |
iGrafx 2015 (15.2.3.1614) | Nov/2015 | All Products, except Accelerators, All Languages & Russian language pack |
iGrafx 2015 (15.2.2.1608) | Jul/2015 | All Products, except Accelerators, All Languages & Russian language pack |
iGrafx 2015 (15.2.1.1602) | Mar/2015 | All Products, except Accelerators, All Languages & Russian language pack |
iGrafx 2015 (15.2.0.1599) | Jan/2015 | All Products, except Accelerators, All Languages & Russian language pack |
iGrafx 2013 (15.1.4.1592) | Mar/2015 | |
iGrafx 2013 (15.1.3.1589) | Sep/2014 | |
iGrafx 2013 (15.1.2.1586) | Jun/2014 | |
iGrafx 2013 (15.1.1.1580) | Apr/2014 | |
iGrafx 2013 (15.1.0.1575) | Dec/2013 | |
iGrafx 2013 (15.0.4.1565) | Jun/2013 | |
iGrafx 2013 (15.0.3.1559) | May/2013 | |
iGrafx 2013 (15.0.2.1556) | May/2013 | |
iGrafx 2013 (15.0.1.1547) | Feb/2013 | |
iGrafx 2013 (15.0.0.1538) | Dec/2012 | |
iGrafx 2011 (14.1.8.1350) | May/2012 | |
iGrafx 2011 (14.1.7.1347) | Apr/2012 | |
iGrafx 2011 (14.1.6.1345) | Apr/2012 | |
iGrafx 2011 (14.1.5.1342) | Jan/2012 | |
iGrafx 2011 (14.1.4.1341) | Dec/2011 | |
iGrafx 2011 (14.1.3.1338) | Oct/2011 | |
iGrafx 2011 (14.1.2.1331) | Aug/2011 | |
iGrafx 2011 (14.1.1.1325) | Jun/2011 | |
iGrafx 2011 (14.1.0.1323) | Jun/2011 | |
iGrafx 2011 (14.0.3.1260) | Jan/2011 | |
iGrafx 2011 (14.0.2.1256) | Nov/2010 | |
iGrafx 2011 (14.0.1.1253) | Nov/2010 | |
iGrafx 2011 (14.0.0.1251) | Oct/2010 | |
iGrafx 2009 (13.1.4.1175) | Feb/2010 | |
iGrafx 2009 (13.1.3.1174) | Oct/2009 | |
iGrafx 2009 (13.1.2.1170) | Sep/2009 | |
iGrafx 2009 (13.1.0.1162) | Jun/2009 | |
iGrafx 2009 (13.0.1.1148) | Apr/2009 | |
iGrafx 2007 (12.2.0) | May/2008 | |
iGrafx 2007 (12.1.0) | Jul/2007 | |
iGrafx 2007 (12.0.0) | Mar/2007 | |
iGrafx 2006 (11.2.4) | Mar/2007 | |
iGrafx 2006 (11.2.0) | Mar/2006 | |
iGrafx 2006 (11.1.0) | Dec/2005 | |
iGrafx 2005 (10.0.4) | May/2005 | |
iGrafx 2005 (10.0.3) | Mar/2005 | |
iGrafx 2003 (9.1.9) | Jan/2004 | |
iGrafx 2003 (9.0) | Aug/2002 | |
iGrafx 2000 (8.x) | (Various dates) |