Language Support
The following table outlines the varying levels of language translation support offered by iGrafx products and documentation. Note that the list of content languages available is not limited to the list below.
Language | UI & Notifications Language | Cloud Info Center | Desktop Client | Documentation | ||
---|---|---|---|---|---|---|
Cloud Platform | On-Premises | |||||
English | ||||||
German | 1 | 1 | ||||
Japanese | 1 | 1 | ||||
French | 1 | |||||
Italian | ||||||
Spanish | ||||||
Chinese | ||||||
Polish | ||||||
Arabic | 3 | 3 | ||||
Croatian | 2 | 2 | ||||
Czech | 2 | 2 | ||||
Hungarian | 2 | 2 | ||||
Lithuanian | 2 | 2 | ||||
Portuguese | 2 | 2 | ||||
Romanian | 2 | 2 | ||||
Swedish | 2 | 2 | ||||
Turkish | 2 | 2 |
1 A limited selection of translated product documents
2 17.8.3 and later
3 Right-to-left language justification is not fully supported for Arabic.
Country Flags
For repositories configured with multiple content languages, the Platform can also show flags for a number of Countries when specified as part of a Platform Content Language. e.g. French (Canada) or English (Australia).
Note: Country flags are added on an on-going basis.
North America | |||
United States | Mexico | ||
Canada | |||
Europe | |||
Germany | France | ||
Spain | United Kingdom | ||
Turkey | Poland | ||
Italy | Sweden | ||
Switzerland | Austria | ||
Denmark | Belgium 1 | ||
Hungary 1 | Norway 1 | ||
Portugal 1 | Czechia 1 | ||
Romania 1 | Croatia 1 | ||
Ireland 1 | Finland 1 | ||
Greece 1 | Serbia 1 | ||
Luxembourg 1 | Netherlands 1 | ||
Slovenia 1 | Bosnia & Herzegovina 1 | ||
Bulgaria 1 | Ukraine 1 | ||
Lithuania 2 | |||
Africa | |||
South Africa 1 | |||
Asia | |||
Japan | China | ||
Russia 1 | Singapore 1 | ||
Oceania | |||
Australia 1 | New Zealand 1 |
1 Flags added to 17.7.2 and later
2 Flags added to 17.8.2 and later